クラス
9.1.0(α21.1)の内容です
Classes-JTに定義されています
バトン武器のクラスが追加されました!
トレーニングの報酬にスキル本があったりなかったりと偏りがあるのが気になります
あと次のトレーニングの武器が報酬にあっても良い気がしたり…で改造の余地がありそうです
Hardcore Class(ハードコアクラス)
報酬:
| item | id | value |
|---|---|---|
| resourceTurdRH | 1 | |
| drinkCanSodaRH | 1 |
唯一訓練クエストが発生しないクラス
遠距離武器
Pistol Class(ピストルクラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASPistols5Points | 2 | |
| handgunsSkillMagazine | 5 | |
| gunHandgunT0PipePistol | 400 | |
| resourceMetalPipe | 2 | |
| ammo9mmBulletBall | 150 |
1. ゾンビ100体キル:gunHandgunT0PipePistol
q_PistolClass00b
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASPistols | 1 | |
| handgunsSkillMagazine | 2 |
2. ゾンビ125体キル:gunHandgunT1Pistol
q_PistolClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASPistols | 1 | |
| handgunsSkillMagazine | 2 |
3. ゾンビ150体キル:gunHandgunT2Magnum44
q_PistolClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASPistols | 1 | |
| handgunsSkillMagazine | 2 |
4. ゾンビ175体キル:gunHandgunT3SMG5
q_PistolClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASPistols | 1 | |
| handgunsSkillMagazine | 2 |
5. ゾンビ200体キル:gunHandgunT3DesertVulture
q_PistolClass4
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASPistols | 1 | |
| handgunsSkillMagazine | 2 | |
| resourceBulletTip | 250 | |
| resourceGunPowder | 250 | |
| resourceBulletCasing | 250 | |
| resourceCompletedRangedChaptersRH | 1 |
Shotgun Class(ショットガンクラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASShotguns5Points | 2 | |
| shotgunsSkillMagazine | 5 | |
| gunShotgunT0PipeShotgun | 400 | |
| resourceMetalPipe | 2 | |
| ammoShotgunShell | 150 |
1. ゾンビ100体キル:gunShotgunT0PipeShotgun
q_ShotgunClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASShotguns | 1 | |
| shotgunsSkillMagazine | 2 |
2. ゾンビ125体キル:gunShotgunT1DoubleBarrel
q_ShotgunClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASShotguns | 1 | |
| shotgunsSkillMagazine | 2 |
3. ゾンビ150体キル:gunShotgunT2PumpShotgun
q_ShotgunClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASShotguns | 1 | |
| shotgunsSkillMagazine | 2 |
4. ゾンビ175体キル:gunShotgunT3AutoShotgun
q_ShotgunClass3
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASShotguns | 1 | |
| shotgunsSkillMagazine | 2 | |
| resourceBuckshot | 250 | |
| resourceGunPowder | 500 | |
| resourcePaper | 250 | |
| resourceCompletedRangedChaptersRH | 1 |
Rifle Class(ライフルクラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASRifles5Points | 2 | |
| riflesSkillMagazine | 5 | |
| gunRifleT0PipeRifle | 400 | |
| resourceMetalPipe | 2 | |
| ammo762mmBulletBall | 125 |
1. ゾンビ100体キル:gunRifleT0PipeRifle
q_RifleClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASRifles | 1 | |
| riflesSkillMagazine | 2 |
2. ゾンビ125体キル:gunRifleT1HuntingRifle
q_RifleClass0a
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASRifles | 1 | |
| riflesSkillMagazine | 2 |
3. ゾンビ150体キル:gunRifleT2LeverActionRifle
q_RifleClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 |
おそらく追加報酬設定漏れ…
4. ゾンビ175体キル:gunRifleT3SniperRifle
q_RifleClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASRifles | 1 | |
| riflesSkillMagazine | 2 | |
| resourceBulletTip | 250 | |
| resourceGunPowder | 250 | |
| resourceBulletCasing | 250 | |
| resourceCompletedRangedChaptersRH | 1 |
Automatics Class(自動武器クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASAutomatics5Points | 2 | |
| machineGunsSkillMagazine | 5 | |
| gunMGT0PipeMachineGun | 400 | |
| resourceMetalPipe | 2 | |
| ammo762mmBulletBall | 150 |
1. ゾンビ100体キル:gunMGT0PipeMachineGun
q_AutomaticsClass00b
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASAutomatics | 1 | |
| machineGunsSkillMagazine | 2 |
2. ゾンビ125体キル:gunMGT1AK47
q_AutomaticsClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASAutomatics | 1 | |
| machineGunsSkillMagazine | 2 |
3. ゾンビ150体キル:gunMGT2TacticalAR
q_AutomaticsClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASAutomatics | 1 | |
| machineGunsSkillMagazine | 2 |
4. ゾンビ175体キル:gunMGT3M60
q_AutomaticsClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASAutomatics | 1 | |
| machineGunsSkillMagazine | 2 | |
| resourceBulletTip | 250 | |
| resourceGunPowder | 250 | |
| resourceBulletCasing | 250 | |
| resourceCompletedRangedChaptersRH | 1 |
Archery Class(アーチェリークラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 5 | |
| gunBowT0PrimitiveBow | 400 | |
| resourcePrimitiveRepairKitRH | 2 | |
| ammoArrowIron | 150 |
1. ゾンビ100体キル:gunBowT0PrimitiveBow
q_ArcheryClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 1 |
2. ゾンビ125体キル:gunBowT1WoodenBow
q_ArcheryClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 1 |
3. ゾンビ150体キル:gunBowT1IronCrossbow
q_ArcheryClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 1 |
4. ゾンビ175体キル:gunBowT3CompoundBow
q_ArcheryClass3
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 1 |
5. ゾンビ200体キル:gunBowT3CompoundCrossbow
q_ArcheryClass5
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASArchery5Points | 2 | |
| bowsSkillMagazine | 1 |
5. ゾンビ225体キル:gunBowT3CompoundCrossbowRepeaterRH
q_ArcheryClass6
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASArchery5Points | 1 | |
| bowsSkillMagazine | 2 | |
| resourceScrapPolymers | 250 | |
| resourceFeather | 250 | |
| resourceArrowHeadSteelAP | 250 | |
| resourceCompletedRangedChaptersRH | 1 |
近接武器
Blunt Class(鈍器クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASBlunt5Points | 2 | |
| clubsSkillMagazine | 5 | |
| meleeWpnClubT0WoodenClub | 400 |
1. ゾンビ100体キル:meleeWpnClubT0WoodenClub
q_BluntClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBlunt | 1 | |
| clubsSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnClubT1BaseballBat
q_BluntClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBlunt | 1 | |
| clubsSkillMagazine | 2 |
3. ゾンビ150体キル:meleeWpnClubT3TelescopicBatonRH
q_BluntClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBlunt | 1 | |
| clubsSkillMagazine | 2 |
4. ゾンビ175体キル:meleeWpnClubT3SteelClub
q_BluntClass3
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBlunt | 1 | |
| clubsSkillMagazine | 2 |
5. ゾンビ200体キル:meleeWpnClubT3AluminumBatRH
q_BluntClass4
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| casinoCoin | 700-1500 | |
| magazinePerkASBlunt | 1 | |
| clubsSkillMagazine | 2 | |
| meleeWpnClubT3LucilleRH | 400 | |
| resourceCompletedMeleeChaptersRH | 1 |
Blade Class(ブレイドウェポンクラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASBladed5Points | 2 | |
| bladesSkillMagazine | 5 | |
| meleeWpnBladeT0BoneKnife | 400 | |
| resourceBone | 2 |
1. ゾンビ100体キル:meleeWpnBladeT0BoneKnife
q_BladeClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnBladeT0ScrapKnifeRH
q_BladeClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 |
3. ゾンビ150体キル:meleeWpnBladeT1HuntingKnife
q_BladeClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 |
4. ゾンビ175体キル:meleeWpnBladeT3Machete
q_BladeClass3
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 |
5. ゾンビ200体キル:meleeWpnBladeT3KatanaRH
q_BladeClass4
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 |
5. ゾンビ225体キル:meleeWpnBladeT3KukriRH
q_BladeClass5
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASBladed | 1 | |
| bladesSkillMagazine | 2 | |
| TacticalSword | 400 | |
| resourceCompletedMeleeChaptersRH | 1 |
Brawler Class(拳武器クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASBrawler5Points | 2 | |
| knucklesSkillMagazine | 5 | |
| meleeWpnKnucklesT0LeatherKnuckles | 400 | |
| resourceLeather | 2 |
1. ゾンビ100体キル:meleeWpnKnucklesT0LeatherKnuckles
q_BrawlerClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBrawler | 1 | |
| knucklesSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnKnucklesT1IronKnuckles
q_BrawlerClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASBrawler | 1 | |
| knucklesSkillMagazine | 2 |
3. ゾンビ150体キル:meleeWpnKnucklesT3SteelKnuckles
q_BrawlerClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASBrawler | 1 | |
| knucklesSkillMagazine | 2 | |
| resourceCompletedMeleeChaptersRH | 1 |
Sledgehammer Class(スレッジハンマー武器 クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASSledgehammers5Points | 2 | |
| sledgehammersSkillMagazine | 5 | |
| meleeWpnSledgeT0StoneSledgehammer | 400 | |
| resourcePrimitiveRepairKitRH | 2 |
1. ゾンビ100体キル:meleeWpnSledgeT0StoneSledgehammer
q_SledgehammerClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASSledgehammers | 1 | |
| sledgehammersSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnSledgeT1IronSledgehammer
q_SledgehammerClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASSledgehammers | 1 | |
| sledgehammersSkillMagazine | 2 |
3. ゾンビ150体キル:meleeWpnSledgeT3SteelSledgehammer
q_SledgehammerClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASSledgehammers | 1 | |
| sledgehammersSkillMagazine | 2 | |
| WarMace | 400 | |
| resourceCompletedMeleeChaptersRH | 1 |
Javelin Class(ジャベリン武器クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASJavelin5Points | 2 | |
| spearsSkillMagazine | 5 | |
| meleeWpnSpearT0StoneSpear | 400 | |
| resourcePrimitiveRepairKitRH | 2 |
1. ゾンビ100体キル:meleeWpnSpearT0StoneSpear
q_JavelinClass0
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASJavelin | 1 | |
| spearsSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnSpearT1IronSpear
q_JavelinClass1
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASJavelin | 1 | |
| spearsSkillMagazine | 2 |
3. ゾンビ150体キル:meleeWpnSpearT3SteelSpear
q_JavelinClass2
報酬:
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| magazinePerkASJavelin | 1 | |
| spearsSkillMagazine | 2 | |
| Halberd | 400 | |
| resourceCompletedMeleeChaptersRH | 1 |
Baton Class(バトン武器 クラス)
報酬:
| item | id | value |
|---|---|---|
| magazinePerkASElectric5Points | 2 | |
| roboticsSkillMagazine | 5 | |
| meleeWpnBatonT0PipeBaton | 400 | |
| resourceMetalPipe | 2 |
1. ゾンビ100体キル:meleeWpnBatonT0PipeBaton
q_BatonClass00b
報酬:
| item | id | value |
|---|---|---|
| Exp | 500 | |
| magazinePerkASElectric | 1 | |
| roboticsSkillMagazine | 2 |
2. ゾンビ125体キル:meleeWpnBatonT2StunBaton
報酬重複と接近武器コンプリート貰えないのたぶん設定ミス…
q_BatonClass0
| item | id | value |
|---|---|---|
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| Exp | 3000 | |
| casinoCoin | 700-1500 | |
| resourceCompletedMeleeChaptersRH | 1 | |
| meleeWpnClubT3TelescopicBatonRH | 400 | |
| magazinePerkASElectric | 1 | |
| roboticsSkillMagazine | 2 |